Game Scores - All Games
| June 21, 2008 | | U6 Uxbridge Natives and Newcomers | | | U5 Polish Hall | |
| June 14, 2008 | | U6 Uxbridge Teachers Association | | | U6 Uxbridge Natives and Newcomers | |
| June 14, 2008 | | U5 Unilock | | | U5 Koopman Lumber | |
| June 14, 2008 | | U8B Brookside Driving | | | U8B Lynch's Riverview | |
| June 14, 2008 | | U5 Foam Concepts | | | U6 D&S Landscaping | |
| June 14, 2008 | | U8B Hellen Fuels | | | U8B George's Surf and Turf | |
| June 14, 2008 | | U5 Lav's Auto Body | | | U5 Cove Insurance | |
| June 14, 2008 | | U8G VFW Post 1385 | | | U8G Stoppini Travel | |
| June 14, 2008 | | U8G Drive-in Self Storage | | | U8G Uxbridge Animal Hospital | |
| June 14, 2008 | | S08 G10 (Gilchrist/Reese) | 1 | | Grafton | 3 |
| June 14, 2008 | | U6 Savers Bank | | | U5 Polish Hall | |
| June 14, 2008 | | U5 Uxbridge Dental Center | | | U5 UniBank | |
| June 14, 2008 | | Auburn | | | S08 B10 (KUROS) | |
| June 14, 2008 | | Worcester Youth | 3 | | S08 B10 (PAULINO) | 1 |
| June 13, 2008 | | U6 Uxbridge Orthopedic | | | U5 Polish Hall | |
| June 11, 2008 | | U5 Lav's Auto Body | | | U5 Foam Concepts | |
| June 9, 2008 | | U8G Drive-in Self Storage | | | U8G VFW Post 1385 | |
| June 7, 2008 | | U6 Senator Moore | | | U6 Uxbridge Teachers Association | |
| June 7, 2008 | | Northbridge | 4 | | S08 G10 (Chartier) | 0 |
| June 7, 2008 | | U5 Unilock | | | U6 D&S Landscaping | |
| June 7, 2008 | | U5 UniBank | | | U5 Cove Insurance | |
| June 7, 2008 | | U5 Foam Concepts | | | U5 Koopman Lumber | |
| June 7, 2008 | | Grafton | 6 | | S08 G10 (Gilchrist/Reese) | 0 |
| June 7, 2008 | | U8B Lynch's Riverview | | | U8B George's Surf and Turf | |
| June 7, 2008 | | S08 B10 (KUROS) | 6 | | Grafton | 6 |
| June 7, 2008 | | S08 B10 (PAULINO) | 17 | | Mountain Soccer Club | 1 |
| June 7, 2008 | | U6 Uxbridge Natives and Newcomers | | | U6 Savers Bank | |
| June 7, 2008 | | U5 Uxbridge Dental Center | | | U5 Lav's Auto Body | |
| June 7, 2008 | | Charlton | 0 | | S08 B10 (FRANZOSA) | 1 |
| June 7, 2008 | | S08 G10 (Brown/Epplett) | 0 | | Holden | 13 |
| June 7, 2008 | | U8G VFW Post 1385 | | | U8G Uxbridge Animal Hospital | |
| June 7, 2008 | | U8G Stoppini Travel | | | U8G Drive-in Self Storage | |
| June 7, 2008 | | Charlton | 1 | | S08 B14 (PROEHL) | 3 |
| June 5, 2008 | | U6 Uxbridge Orthopedic | | | U6 Savers Bank | |
| June 4, 2008 | | Worcester Youth | 0 | | S08 B14 (PROEHL) | 10 |
| June 3, 2008 | | U6 Senator Moore | | | U5 Polish Hall | |
| May 31, 2008 | | U5 Foam Concepts | | | U5 Uxbridge Dental Center | |
| May 31, 2008 | | U5 Unilock | | | U5 Cove Insurance | |
| May 31, 2008 | | S08 B10 (PAULINO) | 7 | | Northbridge | 1 |
| May 31, 2008 | | Shrewsbury | 0 | | S08 G10 (Brown/Epplett) | 7 |
| May 31, 2008 | | Webster | 0 | | S08 B10 (FRANZOSA) | 4 |
| May 31, 2008 | | S08 B10 (KUROS) | 4 | | Douglas | 5 |
| May 31, 2008 | | S08 B12 (HYLAND) | 0 | | Northbridge | 2 |
| May 31, 2008 | | Shrewsbury | 6 | | S08 G10 (Chartier) | 2 |
| May 31, 2008 | | U5 Lav's Auto Body | | | U6 D&S Landscaping | |
| May 31, 2008 | | Mendon/Upton | 5 | | S08 G12 (MAKOWSKI) | 0 |
| May 31, 2008 | | U8G Stoppini Travel | | | U8G Uxbridge Animal Hospital | |
| May 31, 2008 | | S08 B14 (PROEHL) | 9 | | Worcester Youth | 1 |
| May 31, 2008 | | U8B Hellen Fuels | | | U8B George's Surf and Turf | |
| May 31, 2008 | | S08 G12 (DEMERS) | 0 | | Webster | 4 |
| May 31, 2008 | | U8G VFW Post 1385 | | | U8G Drive-in Self Storage | |
| May 31, 2008 | | U6 Uxbridge Natives and Newcomers | | | U5 Polish Hall | |
| May 31, 2008 | | U5 Koopman Lumber | | | U5 UniBank | |
| May 31, 2008 | | U6 Uxbridge Teachers Association | | | U6 Savers Bank | |
| May 31, 2008 | | U6 Senator Moore | | | U6 Uxbridge Orthopedic | |
| May 30, 2008 | | U8G Uxbridge Animal Hospital | | | U8G Stoppini Travel | |
| May 29, 2008 | | U6 Savers Bank | | | U6 Uxbridge Orthopedic | |
| May 28, 2008 | | U6 Uxbridge Teachers Association | | | U6 Uxbridge Natives and Newcomers | |
| May 28, 2008 | | U8B Lynch's Riverview | | | U8B Hellen Fuels | |
| May 23, 2008 | | U8G Drive-in Self Storage | | | U8G Stoppini Travel | |
| May 21, 2008 | | U5 Uxbridge Dental Center | | | U5 UniBank | |
| May 21, 2008 | | U8G Drive-in Self Storage | | | U8G Uxbridge Animal Hospital | |
| May 20, 2008 | | U6 Savers Bank | | | U6 Senator Moore | |
| May 20, 2008 | | U8B Hellen Fuels | | | U8B Lynch's Riverview | |
| May 18, 2008 | | S08 G18 (MANNING) | 4 | | Sutton | 1 |
| May 17, 2008 | | U5 Unilock | | | U5 UniBank | |
| May 17, 2008 | | Charlton | 1 | | S08 B14 (PROEHL) | 6 |
| May 17, 2008 | | Northbridge | 1 | | S08 G10 (Gilchrist/Reese) | 2 |
| May 17, 2008 | | U8B George's Surf and Turf | | | U8B Lynch's Riverview | |
| May 17, 2008 | | U5 Uxbridge Dental Center | | | U6 D&S Landscaping | |
| May 17, 2008 | | Sutton | 3 | | S08 G12 (DEMERS) | 4 |
| May 17, 2008 | | U5 Lav's Auto Body | | | U5 Koopman Lumber | |
| May 17, 2008 | | U5 Foam Concepts | | | U5 Cove Insurance | |
| May 17, 2008 | | U5 Polish Hall | | | U6 Uxbridge Teachers Association | |
| May 17, 2008 | | S08 G10 (Chartier) | 2 | | Mountain Soccer Club | 5 |
| May 17, 2008 | | U8G Uxbridge Animal Hospital | | | U8G VFW Post 1385 | |
| May 17, 2008 | | S08 B10 (FRANZOSA) | 3 | | Northbridge | 4 |
| May 17, 2008 | | U6 Uxbridge Natives and Newcomers | | | U6 Senator Moore | |
| May 17, 2008 | | Millbury | 2 | | S08 B12 (HYLAND) | 1 |
| May 17, 2008 | | S08 G12 (MAKOWSKI) | 1 | | Mountain Soccer Club | 4 |
| May 17, 2008 | | Sutton | 5 | | S08 B10 (PAULINO) | 3 |
| May 17, 2008 | | Southbridge | 4 | | S08 B10 (KUROS) | 2 |
| May 17, 2008 | | Mendon/Upton | 4 | | S08 G10 (Brown/Epplett) | 1 |
| May 17, 2008 | | Mendon/Upton | 3 | | S08 G14 (MANNING) | 2 |
| May 14, 2008 | | U5 Koopman Lumber | | | U5 Cove Insurance | |
| May 13, 2008 | | U6 Uxbridge Orthopedic | | | U6 Uxbridge Teachers Association | |
| May 10, 2008 | | U6 D&S Landscaping | | | U5 Cove Insurance | |
| May 10, 2008 | | Auburn | 7 | | S08 G10 (Chartier) | 0 |
| May 10, 2008 | | U6 Uxbridge Orthopedic | | | U6 Uxbridge Natives and Newcomers | |
| May 10, 2008 | | U6 Uxbridge Teachers Association | | | U6 Senator Moore | |
| May 10, 2008 | | U6 Savers Bank | | | U5 Polish Hall | |
| May 10, 2008 | | S08 G12 (DEMERS) | 1 | | Mendon/Upton | 3 |
| May 10, 2008 | | S08 G14 (MANNING) | 3 | | Shrewsbury | 0 |
| May 10, 2008 | | S08 G12 (MAKOWSKI) | 1 | | Oxford | 2 |
| May 10, 2008 | | Mendon/Upton | 3 | | S08 G10 (Gilchrist/Reese) | 2 |
| May 10, 2008 | | S08 B10 (FRANZOSA) | 1 | | Holden | 1 |
| May 10, 2008 | | U8G Uxbridge Animal Hospital | | | U8G Drive-in Self Storage | |
| May 10, 2008 | | U8G VFW Post 1385 | | | U8G Stoppini Travel | |
| May 10, 2008 | | Shrewsbury | 1 | | S08 B14 (PROEHL) | 6 |
| May 10, 2008 | | U8B Hellen Fuels | | | U8B George's Surf and Turf | |
| May 10, 2008 | | U5 Koopman Lumber | | | U5 UniBank | |
| May 10, 2008 | | Webster | 4 | | S08 B12 (HYLAND) | 2 |
| May 10, 2008 | | S08 B10 (PAULINO) | 3 | | Shrewsbury | 6 |
| May 10, 2008 | | U5 Foam Concepts | | | U5 Lav's Auto Body | |
| May 10, 2008 | | Auburn | 4 | | S08 G10 (Brown/Epplett) | 1 |
| May 10, 2008 | | U5 Unilock | | | U5 Uxbridge Dental Center | |
| May 4, 2008 | | S08 G18 (MANNING) | 9 | | Oxford | 2 |
| May 4, 2008 | | S08 G18 (MANNING) | 7 | | Shrewsbury | 0 |
| May 3, 2008 | | Shrewsbury | 0 | | S08 G10 (Gilchrist/Reese) | 3 |
| May 3, 2008 | | U5 Polish Hall | | | U6 Uxbridge Orthopedic | |
| May 3, 2008 | | S08 G14 (MANNING) | 5 | | Leicester | 4 |
| May 3, 2008 | | U8B Lynch's Riverview | | | U8B George's Surf and Turf | |
| May 3, 2008 | | S08 G14 (MANNING) | 4 | | Shrewsbury | 1 |
| May 3, 2008 | | S08 G10 (Brown/Epplett) | 1 | | Grafton | 9 |
| May 3, 2008 | | S08 B12 (HYLAND) | 4 | | Dudley | 3 |
| May 3, 2008 | | S08 G10 (Chartier) | 0 | | Mendon/Upton | 7 |
| May 3, 2008 | | Oxford | 0 | | S08 B10 (FRANZOSA) | 4 |
| May 3, 2008 | | U6 Uxbridge Natives and Newcomers | | | U6 Uxbridge Teachers Association | |
| May 3, 2008 | | Holden | 0 | | S08 B10 (KUROS) | 1 |
| May 3, 2008 | | Douglas | 1 | | S08 G12 (MAKOWSKI) | 1 |
| May 3, 2008 | | Dudley | 4 | | S08 B10 (PAULINO) | 1 |
| May 3, 2008 | | S08 B14 (PROEHL) | 6 | | Worcester Youth | 0 |
| May 3, 2008 | | U6 D&S Landscaping | | | U5 Cove Insurance | |
| May 3, 2008 | | Northbridge | 2 | | S08 G12 (DEMERS) | 0 |
| May 2, 2008 | | U6 Uxbridge Teachers Association | | | U6 Uxbridge Orthopedic | |
| April 30, 2008 | | U8G Stoppini Travel | | | U8G VFW Post 1385 | |
| April 27, 2008 | | Shrewsbury | 1 | | S08 B10 (KUROS) | 1 |
| April 27, 2008 | | Worcester Youth | 0 | | S08 G18 (MANNING) | 5 |
| April 26, 2008 | | Douglas | 2 | | S08 G10 (Chartier) | 1 |
| April 26, 2008 | | U5 Lav's Auto Body | | | U5 Unilock | |
| April 26, 2008 | | U8G VFW Post 1385 | | | U8G Uxbridge Animal Hospital | |
| April 26, 2008 | | Spencer | 3 | | S08 G12 (MAKOWSKI) | 0 |
| April 26, 2008 | | U6 Savers Bank | | | U6 Uxbridge Natives and Newcomers | |
| April 26, 2008 | | U8G Stoppini Travel | | | U8G Drive-in Self Storage | |
| April 26, 2008 | | U5 Uxbridge Dental Center | | | U5 Cove Insurance | |
| April 26, 2008 | | U5 Foam Concepts | | | U5 UniBank | |
| April 26, 2008 | | Shrewsbury | 7 | | S08 B12 (HYLAND) | 1 |
| April 26, 2008 | | U5 Koopman Lumber | | | U6 D&S Landscaping | |
| April 26, 2008 | | Grafton | 2 | | S08 G14 (MANNING) | 6 |
| April 26, 2008 | | S08 B14 (PROEHL) | 7 | | Charlton | 1 |
| April 26, 2008 | | S08 G10 (Brown/Epplett) | 3 | | Mendon/Upton | 11 |
| April 26, 2008 | | S08 B10 (KUROS) | 1 | | Shrewsbury | 4 |
| April 26, 2008 | | U8B Hellen Fuels | | | U8B Lynch's Riverview | |
| April 26, 2008 | | S08 B10 (FRANZOSA) | 4 | | Millbury | 3 |
| April 26, 2008 | | S08 G10 (Gilchrist/Reese) | 2 | | Charlton | 2 |
| April 26, 2008 | | U5 Polish Hall | | | U6 Senator Moore | |
| April 26, 2008 | | S08 G12 (DEMERS) | 1 | | Worcester Youth | 0 |
| April 19, 2008 | | S08 G14 (MANNING) | 6 | | Northbridge | 0 |
| April 19, 2008 | | S08 B10 (KUROS) | 2 | | Sutton | 4 |
| April 19, 2008 | | S08 B10 (PAULINO) | 4 | | Holden | 1 |
| April 19, 2008 | | S08 B10 (FRANZOSA) | 5 | | Sutton | 2 |
| April 19, 2008 | | Holden | 2 | | S08 G12 (DEMERS) | 1 |
| April 19, 2008 | | Worcester Youth | 1 | | S08 G10 (Gilchrist/Reese) | 4 |
| April 19, 2008 | | S08 G10 (Chartier) | 0 | | Leicester | 7 |
| April 19, 2008 | | S08 B12 (HYLAND) | 3 | | Mountain Soccer Club | 7 |
| April 19, 2008 | | S08 B14 (PROEHL) | 6 | | Shrewsbury | 0 |
| April 19, 2008 | | S08 G10 (Brown/Epplett) | 1 | | Mendon/Upton | 6 |
| April 19, 2008 | | S08 G12 (MAKOWSKI) | 1 | | Shrewsbury | 5 |
| April 17, 2008 | | S08 G10 (Gilchrist/Reese) | 4 | | Northbridge | 1 |
| April 12, 2008 | | Auburn | 7 | | S08 G12 (MAKOWSKI) | 0 |
| April 12, 2008 | | S08 G10 (Chartier) | 3 | | Dudley | 2 |
| April 12, 2008 | | Quabbin | 0 | | S08 G14 (MANNING) | 6 |
| April 12, 2008 | | S08 G12 (DEMERS) | 1 | | Mendon/Upton | 3 |
| April 12, 2008 | | Quabbin | 1 | | S08 B10 (FRANZOSA) | 6 |
| April 12, 2008 | | Charlton | 3 | | S08 B10 (PAULINO) | 3 |
| April 12, 2008 | | Webster | 5 | | S08 G10 (Brown/Epplett) | 2 |
| April 12, 2008 | | Douglas | 5 | | S08 B12 (HYLAND) | 2 |
| April 5, 2008 | | S08 B12 (HYLAND) | 1 | | Tantasqua | 9 |
| April 5, 2008 | | S08 G12 (MAKOWSKI) | 1 | | Northbridge | 3 |
| April 5, 2008 | | Quabbin | 1 | | S08 G12 (DEMERS) | 0 |
| March 29, 2008 Exhibition | | S08 G12 (DEMERS) | 1 | | Worcester Youth | 1 |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by
LeaguePro Inc.
|