Uxbridge Youth Soccer

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

zTowns
Team Name
W LTPctPtsFA
Southbridge 2 001.000 6100
Quabbin 1 001.000 320
Leicester 4 100.800 12188
Dudley 5 200.714 152618
Tantasqua 2 100.667 6813
Holden 1 010.667 461
Oxford 6 230.636 213519
Douglas 6 310.633 194536
Shrewsbury 21 1140.620 679666
Northbridge 12 900.571 365852
Sutton 6 420.556 203335
Charlton 3 220.524 111818
Mountain Soccer Club 1 100.500 389
Millbury 6 610.487 192233
Auburn 4 410.481 132125
Grafton 14 1600.467 4282103
Mendon/Upton 10 1140.453 346072
Webster 1 110.444 498
Worcester Youth 6 920.392 204363
Rutland 1 300.250 31620
TBD 0 000.000 000
Nashoba Maddox 0 000.000 000
North Brookfield 0 000.000 000
Nashoba Welch 0 000.000 000
West Brookfield 0 000.000 000
Worcester United 0 000.000 000
Warren 0 000.000 000
Spartans 0 000.000 000
Spencer 0 200.000 0010


Golf Tournament Results


Click here to view League Leaders



Click on the links below for other Tournament Results:
- No Results Available.


Archived Standings:







© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.

Please visit Uxbridge Youth Soccer's sponsors:
Drive-in Self Storage
Family Orthodontics
Dick
Senator Richard T. Moore
J.F. Cove Insurance Agency, Inc.
Saver
Uxbridge Animal Hospital
Wayne
More Sponsors